Kled
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 54 (33/21) | ||
| Picks: | 56 (27/29) | ||
| Priority Score: | 3.6% | ||
| Presence by Series: | 5.3% | ||
| Avg Round Picked: | 1.48 | ||
| Win rate: | 32W - 24L 57.1% | ||
| KDA: | 3.5 | ||
| CSM: | 7.4 | ||
| GPM: | 385 | ||
| DPM: | 373 | ||
| CSD@15: | -6.3 | ||
| GD@15: | +24 | ||
| XPD@15: | -148 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 44 | 56.8% | 3.4 | 373 | ||
JUNGLE | - | |||||
MID | 12 | 58.3% | 4.0 | 372 | ||
BOT | - | |||||
SUPPORT | - |
| Kled summoners and runes | |
|---|---|
![]() 100% ![]() 90.9% ![]() 5.5% ![]() 3.6% |
![]() ![]() 84% ![]() ![]() 14% ![]() ![]() 2% |
| Kled most bought items |
|---|
![]() 89% ![]() 64% ![]() 55% ![]() 39% ![]() 27% ![]() 25% ![]() 21% ![]() 21% ![]() 18% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Kled players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Beansu | 3 | 100% | 8.0 | ||
| Aziado | 3 | 100% | 7.8 | ||
| Deidara | 2 | 100% | 8.3 | ||
| Doinb | 2 | 100% | - | ||
| Finn | 3 | 66.7% | 5.2 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LPLOL | 20% | 4 | 25% | ||
| PRM | 16% | 3 | 66.7% | ||
| LIT | 13% | 7 | 71.4% | ||
| SL | 11% | 8 | 75% | ||
| RL | 8% | 4 | 50% | ||
| LEC | 6% | 3 | 66.7% | ||
| LFL | 6% | 2 | 50% | ||
| LCK CL | 5% | 4 | 50% | ||
| LCO | 5% | 2 | 50% | ||
| LPL | 3% | 5 | 80% | ||
| HM | 3% | 1 | 0% | ||
| LCK | 1% | 1 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
87.5% |
+1 | 8 | ||
|
|
66.7% |
+2 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT
















