Aurelion Sol
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 53 (34/19) | ||
| Picks: | 32 (16/16) | ||
| Priority Score: | 3.8% | ||
| Presence by Series: | 5.5% | ||
| Avg Round Picked: | 1.75 | ||
| Win rate: | 19W - 13L 59.4% | ||
| KDA: | 4.5 | ||
| CSM: | 8.1 | ||
| GPM: | 388 | ||
| DPM: | 541 | ||
| CSD@15: | -9.1 | ||
| GD@15: | -23 | ||
| XPD@15: | -157 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | 32 | 59.4% | 4.5 | 541 | ||
BOT | - | |||||
SUPPORT | - |
| Aurelion Sol summoners and runes | |
|---|---|
![]() 100% ![]() 43.3% ![]() 36.7% ![]() 20% |
![]() 95% ![]() 5% |
| Aurelion Sol most bought items |
|---|
![]() 97% ![]() 80% ![]() 53% ![]() 47% ![]() 43% ![]() 30% ![]() 23% ![]() 23% ![]() 17% ![]() 17% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Aurelion Sol players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Fly | 11 | 63.6% | 5.6 | ||
| Huhi | 6 | 50% | 4.2 | ||
| Maple | 2 | 100% | 29.0 | ||
| BaeMe | 2 | 100% | 26.0 | ||
| kurO | 3 | 66.7% | 13.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| Worlds | 42% | 12 | 66.7% | ||
| MSI | 15% | 2 | 0% | ||
| IEM | 9% | 1 | 100% | ||
| LCK | 7% | 12 | 58.3% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
100% |
-12 | 5 | ||
|
|
80% |
-15 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
-10 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT














