Cho'Gath
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 3 (3/0) | ||
| Picks: | 6 (3/3) | ||
| Priority Score: | 27.5% | ||
| Presence by Series: | 80% | ||
| Avg Round Picked: | 2.5 | ||
| Win rate: | 1W - 5L 16.7% | ||
| KDA: | 1.9 | ||
| CSM: | 7.1 | ||
| GPM: | 337 | ||
| DPM: | 350 | ||
| CSD@15: | +5.3 | ||
| GD@15: | +461 | ||
| XPD@15: | +397 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 6 | 16.7% | 1.9 | 350 | ||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Cho'Gath summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 83.3% ![]() ![]() 16.7% |
| Cho'Gath most bought items |
|---|
![]() 100% ![]() 50% ![]() 50% ![]() 50% ![]() 50% ![]() 50% ![]() 50% ![]() 33% ![]() 17% ![]() 17% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Chogath players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| FallenBandit | 4 | 25% | 2.7 | ||
| Brandini | 2 | 0% | 0.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| NACL | 39% | 6 | 16.7% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT













