Jhin
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 197 (118/79) | ||
Picks: | 774 (324/450) | ||
Priority Score: | 11.6% | ||
Presence by Series: | 16.2% | ||
Avg Round Picked: | 1.25 | ||
Win rate: | 363W - 411L 46.9% | ||
KDA: | 5.2 | ||
CSM: | 8.7 | ||
GPM: | 412 | ||
DPM: | 463 | ||
CSD@15: | -3.9 | ||
GD@15: | -275 | ||
XPD@15: | -11 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | - | |||||
![]() | - | |||||
![]() | 1 | 0% | 1.0 | 366 | ||
![]() | 773 | 47% | 5.3 | 463 | ||
![]() | - |
Jhin summoners and runes | |
---|---|
![]() 100% ![]() 58% ![]() 35.1% ![]() 6.2% ![]() 0.4% ![]() 0.3% |
![]() ![]() 77.6% ![]() ![]() 16.5% ![]() ![]() 2.9% ![]() ![]() 1.1% ![]() ![]() 0.6% ![]() ![]() 0.4% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% |
Jhin most bought items |
---|
![]() 94% ![]() 70% ![]() 66% ![]() 62% ![]() 42% ![]() 24% ![]() 24% ![]() 22% ![]() 22% ![]() 19% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Jhin players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Pleata | 14 | 71.4% | 7.2 | ||
Bull | 9 | 77.8% | 11.0 | ||
Kynetic | 9 | 77.8% | 10.7 | ||
Rahel | 10 | 70% | 6.7 | ||
Sty1e | 6 | 100% | 7.1 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
Kespa Cup | 64% | 17 | 47.1% | ||
Demacia Cup | 47% | 25 | 48% | ||
LFL2 | 28% | 40 | 60% | ||
ROL | 24% | 33 | 54.5% | ||
HM | 24% | 28 | 64.3% | ||
EBL | 24% | 28 | 50% | ||
RL | 22% | 38 | 47.4% | ||
LFL | 22% | 42 | 52.4% | ||
PRM | 20% | 33 | 48.5% | ||
LCK CL | 18% | 57 | 59.6% | ||
MSI | 17% | 12 | 33.3% | ||
HLL | 17% | 18 | 55.6% | ||
SL | 16% | 31 | 48.4% | ||
NLC | 16% | 28 | 39.3% | ||
TCL | 14% | 23 | 34.8% | ||
LEC | 13% | 25 | 40% | ||
LCK | 12% | 52 | 38.5% | ||
TCL2 | 12% | 23 | 60.9% | ||
LPLOL | 11% | 14 | 35.7% | ||
LLA | 9% | 15 | 33.3% | ||
CBLOL | 9% | 18 | 33.3% | ||
LCO | 9% | 17 | 29.4% | ||
CBLOL CL | 9% | 17 | 35.3% | ||
VCS | 9% | 21 | 47.6% | ||
LCS | 8% | 21 | 23.8% | ||
LIT | 8% | 9 | 33.3% | ||
NACL | 7% | 30 | 53.3% | ||
LPL | 5% | 27 | 44.4% | ||
PCS | 5% | 12 | 33.3% | ||
LJL | 4% | 7 | 42.9% | ||
SL2 | 3% | 3 | 33.3% | ||
EMEA Masters | 2% | 3 | 33.3% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
62.5% |
0 | 8 | ||
![]() |
61.2% |
-2 | 67 | ||
![]() |
60% |
0 | 10 | ||
![]() |
60% |
+8 | 5 | ||
![]() |
57.1% |
-2 | 35 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
9.1% |
-6 | 11 | ||
![]() |
16.7% |
-14 | 6 | ||
![]() |
20% |
-27 | 5 | ||
![]() |
20% |
+4 | 5 | ||
![]() |
33.3% |
-9 | 9 | ||
Premium See more matchups with the Champion Synergy tool! |