Jhin
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 9 (6/3) | ||
| Picks: | 25 (12/13) | ||
| Priority Score: | 60.7% | ||
| Presence by Series: | 60.7% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 17W - 8L 68% | ||
| KDA: | 8.6 | ||
| CSM: | 9.3 | ||
| GPM: | 464 | ||
| DPM: | 769 | ||
| CSD@15: | +6.3 | ||
| GD@15: | -9 | ||
| XPD@15: | +277 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 25 | 68% | 8.6 | 769 | ||
SUPPORT | - |
| Jhin summoners and runes | |
|---|---|
![]() 100% ![]() 68% ![]() 32% |
![]() ![]() 64% ![]() ![]() 36% |
| Jhin most bought items |
|---|
![]() 92% ![]() 88% ![]() 84% ![]() 52% ![]() 48% ![]() 48% ![]() 28% ![]() 20% ![]() 16% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Jhin players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Scorth | 5 | 100% | 43.0 | ||
| ToongE | 5 | 100% | 26.0 | ||
| Kaori | 3 | 100% | 7.5 | ||
| Neramin | 3 | 66.7% | 5.8 | ||
| BAO | 5 | 40% | 6.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| TCL | 61% | 25 | 68% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
83.3% |
+4 | 6 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
42.9% |
+9 | 7 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT














