Ekko
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 320 (171/149) | ||
| Picks: | 418 (191/227) | ||
| Priority Score: | 11.2% | ||
| Presence by Series: | 16.1% | ||
| Avg Round Picked: | 1.43 | ||
| Win rate: | 209W - 209L 50% | ||
| KDA: | 3.5 | ||
| CSM: | 7.7 | ||
| GPM: | 388 | ||
| DPM: | 417 | ||
| CSD@15: | -1.6 | ||
| GD@15: | +69 | ||
| XPD@15: | +263 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 154 | 50.6% | 3.7 | 387 | ||
MID | 264 | 49.6% | 3.4 | 434 | ||
BOT | - | |||||
SUPPORT | - |
| Ekko summoners and runes | |
|---|---|
![]() 100% ![]() 61.1% ![]() 37% ![]() 1.4% ![]() 0.5% |
![]() ![]() 51.9% ![]() ![]() 15.8% ![]() ![]() 9.1% ![]() ![]() 8.8% ![]() ![]() 4.2% ![]() ![]() 2.6% ![]() ![]() 2.3% ![]() ![]() 2.1% ![]() ![]() 1.3% ![]() ![]() 1% ![]() ![]() 0.5% ![]() ![]() 0.3% |
| Ekko most bought items |
|---|
![]() 97% ![]() 70% ![]() 56% ![]() 39% ![]() 30% ![]() 25% ![]() 24% ![]() 23% ![]() 19% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Ekko players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Lider | 14 | 71.4% | 3.3 | ||
| Jejky | 10 | 70% | 3.4 | ||
| Envy Carry | 11 | 63.6% | 4.7 | ||
| beishang | 10 | 60% | 6.7 | ||
| Kongyue | 6 | 83.3% | 7.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCO | 27% | 27 | 37% | ||
| LJL | 27% | 19 | 42.1% | ||
| LPLOL | 26% | 10 | 40% | ||
| MSC | 24% | 5 | 60% | ||
| LIT | 19% | 15 | 66.7% | ||
| HM | 18% | 18 | 61.1% | ||
| PRM | 18% | 31 | 71% | ||
| TCL | 18% | 23 | 52.2% | ||
| EMEA Masters | 17% | 25 | 48% | ||
| CBLOL | 17% | 17 | 58.8% | ||
| CD | 16% | 6 | 50% | ||
| PCS | 15% | 26 | 46.2% | ||
| REL | 13% | 3 | 66.7% | ||
| LCL | 13% | 10 | 40% | ||
| SL | 13% | 17 | 47.1% | ||
| WORLDS | 11% | 9 | 66.7% | ||
| Kespa Cup | 11% | 1 | 100% | ||
| LCK | 10% | 31 | 48.4% | ||
| LLA | 10% | 11 | 54.5% | ||
| LPL | 10% | 53 | 49.1% | ||
| Demacia Cup | 10% | 6 | 33.3% | ||
| LCS | 8% | 11 | 27.3% | ||
| LEC | 6% | 9 | 44.4% | ||
| LCK CL | 5% | 11 | 54.5% | ||
| LFL | 5% | 4 | 25% | ||
| VCS | 4% | 9 | 44.4% | ||
| NACL | 2% | 3 | 66.7% |


TOP
JUNGLE
MID
BOT
SUPPORT






















