Rek'Sai
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 16 (6/10) | ||
| Picks: | 33 (10/23) | ||
| Priority Score: | 1.4% | ||
| Presence by Series: | 1.9% | ||
| Avg Round Picked: | 1.27 | ||
| Win rate: | 19W - 14L 57.6% | ||
| KDA: | 2.7 | ||
| CSM: | 5.5 | ||
| GPM: | 350 | ||
| DPM: | 325 | ||
| CSD@15: | -10.9 | ||
| GD@15: | -106 | ||
| XPD@15: | -327 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 33 | 57.6% | 2.7 | 325 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Rek'Sai summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 42.4% ![]() ![]() 27.3% ![]() ![]() 18.2% ![]() ![]() 6.1% ![]() ![]() 3% ![]() ![]() 3% |
| Rek'Sai most bought items |
|---|
![]() 94% ![]() 52% ![]() 48% ![]() 36% ![]() 33% ![]() 30% ![]() 27% ![]() 21% ![]() 18% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best RekSai players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| CAD | 6 | 100% | 2.2 | ||
| MxDragon | 2 | 100% | 7.0 | ||
| Blaber | 2 | 100% | 4.4 | ||
| Typhoon | 3 | 66.7% | 5.4 | ||
| DRIFTER | 4 | 50% | 2.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCK CL | 10% | 7 | 85.7% | ||
| TCL | 5% | 4 | 50% | ||
| BM | 5% | 1 | 100% | ||
| LCL | 4% | 2 | 100% | ||
| LFL | 4% | 1 | 0% | ||
| LCO | 3% | 1 | 0% | ||
| HLL | 2% | 1 | 100% | ||
| LCS | 2% | 2 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
-3 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT
















