Kalista
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 622 (242/380) | ||
Picks: | 324 (174/150) | ||
Presence: | 20% | ||
Win rate: | 161W - 163L 49.7% | ||
KDA: | 3.9 | ||
CSM: | 10.1 | ||
GPM: | 437 | ||
DPM: | 450 | ||
CSD@15: | +5.8 | ||
GD@15: | +112 | ||
XPD@15: | +16 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | - | |||||
![]() | 1 | 100% | 10.0 | 529 | ||
![]() | - | |||||
![]() | 323 | 49.5% | 3.9 | 450 | ||
![]() | - |
Kalista summoners and runes | |
---|---|
![]() 100% ![]() 95.6% ![]() 1.6% ![]() 1.2% ![]() 1.2% ![]() 0.3% |
![]() ![]() 29.1% ![]() ![]() 25.4% ![]() ![]() 9.3% ![]() ![]() 8.6% ![]() ![]() 6.7% ![]() ![]() 6% ![]() ![]() 5.2% ![]() ![]() 3% ![]() ![]() 2.2% ![]() ![]() 1.5% ![]() ![]() 1.1% ![]() ![]() 1.1% ![]() ![]() 0.7% |
Kalista most bought items |
---|
![]() 98% ![]() 95% ![]() 54% ![]() 39% ![]() 27% ![]() 26% ![]() 23% ![]() 20% ![]() 20% ![]() 18% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Kalista players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
PraY | 7 | 100% | 33.0 | ||
Deft | 9 | 66.7% | 3.8 | ||
Teddy | 5 | 100% | 17.3 | ||
Noway | 7 | 71.4% | 5.8 | ||
Altec | 7 | 71.4% | 3.8 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
Kespa Cup | 63% | 7 | 85.7% | ||
LFL | 51% | 8 | 37.5% | ||
VCS | 35% | 40 | 55% | ||
TCL | 31% | 17 | 52.9% | ||
LCK | 30% | 59 | 55.9% | ||
LEC | 28% | 12 | 33.3% | ||
LCO | 26% | 14 | 35.7% | ||
LMS | 24% | 23 | 56.5% | ||
LJL | 23% | 10 | 50% | ||
LCS | 21% | 23 | 39.1% | ||
CBLOL | 20% | 12 | 66.7% | ||
LPL | 17% | 52 | 50% | ||
NACL | 14% | 11 | 9.1% | ||
LLA | 13% | 15 | 46.7% | ||
SL | 9% | 12 | 41.7% | ||
LCL | 9% | 1 | 0% | ||
EMEA Masters | 2% | 2 | 50% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
80% |
-2 | 5 | ||
![]() |
77.3% |
+11 | 22 | ||
![]() |
72% |
+10 | 25 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
39.7% |
+7 | 58 | ||
![]() |
42.9% |
+4 | 35 | ||
![]() |
44.2% |
+1 | 77 | ||
![]() |
47.7% |
+6 | 88 | ||
Premium See more matchups with the Champion Synergy tool! |