Cassiopeia
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 81 (47/34) | ||
Picks: | 155 (58/97) | ||
Priority Score: | 8.9% | ||
Presence by Series: | 16.2% | ||
Avg Round Picked: | 1.99 | ||
Win rate: | 81W - 74L 52.3% | ||
KDA: | 3.6 | ||
CSM: | 8.6 | ||
GPM: | 395 | ||
DPM: | 548 | ||
CSD@15: | +4.6 | ||
GD@15: | +128 | ||
XPD@15: | -39 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | - | |||||
![]() | - | |||||
![]() | 155 | 52.3% | 3.6 | 548 | ||
![]() | - | |||||
![]() | - |
Cassiopeia summoners and runes | |
---|---|
![]() 100% ![]() 47.7% ![]() 22.1% ![]() 14.1% ![]() 7.4% ![]() 6.7% ![]() 1.3% ![]() 0.7% |
![]() 85.5% ![]() 9.6% ![]() 4.8% |
Cassiopeia most bought items |
---|
![]() 76% ![]() 75% ![]() 69% ![]() 57% ![]() 52% ![]() 44% ![]() 26% ![]() 26% ![]() 23% ![]() 21% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Cassiopeia players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Jensen | 16 | 62.5% | 4.9 | ||
Bjergsen | 8 | 75% | 6.0 | ||
Crown | 10 | 60% | 4.0 | ||
PowerOfEvil | 6 | 83.3% | 4.6 | ||
Huhi | 7 | 71.4% | 3.8 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
IWC | 63% | 10 | 80% | ||
Worlds | 36% | 22 | 36.4% | ||
LMS | 27% | 4 | 25% | ||
LCS | 24% | 60 | 58.3% | ||
IEM | 18% | 7 | 57.1% | ||
LEC | 9% | 23 | 52.2% | ||
LCK | 5% | 22 | 45.5% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
100% |
+9 | 5 | ||
![]() |
71.4% |
-3 | 7 | ||
![]() |
66.7% |
+2 | 6 | ||
![]() |
66.7% |
+8 | 9 | ||
![]() |
60% |
+12 | 20 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
30% |
-2 | 30 | ||
Premium See more matchups with the Champion Synergy tool! |