Cassiopeia
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 631 (367/264) | ||
| Picks: | 476 (231/245) | ||
| Priority Score: | 17.6% | ||
| Presence by Series: | 23.1% | ||
| Avg Round Picked: | 1.31 | ||
| Win rate: | 255W - 221L 53.6% | ||
| KDA: | 3.3 | ||
| CSM: | 8.6 | ||
| GPM: | 404 | ||
| DPM: | 461 | ||
| CSD@15: | +4 | ||
| GD@15: | -44 | ||
| XPD@15: | -79 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 19 | 42.1% | 1.7 | 436 | ||
JUNGLE | - | |||||
MID | 407 | 55.3% | 3.3 | 463 | ||
ADC | 49 | 44.9% | 3.5 | 459 | ||
SUPPORT | 1 | 0% | 0.1 | 149 |
| Cassiopeia summoners and runes | |
|---|---|
![]() 100% ![]() 61.2% ![]() 23.3% ![]() 6.8% ![]() 6.6% ![]() 1.1% ![]() 0.6% ![]() 0.4% |
![]() ![]() 46.3% ![]() ![]() 46.3% ![]() ![]() 4.3% ![]() ![]() 1.6% ![]() ![]() 0.7% ![]() ![]() 0.7% ![]() ![]() 0.2% |
| Cassiopeia most bought items |
|---|
![]() 97% ![]() 64% ![]() 52% ![]() 29% ![]() 28% ![]() 26% ![]() 24% ![]() 22% ![]() 22% ![]() 20% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Cassiopeia players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Xico | 8 | 100% | 5.5 | ||
| FeeNiixZ | 9 | 88.9% | 4.7 | ||
| Czekolad | 8 | 87.5% | 5.4 | ||
| V0N | 6 | 100% | 4.2 | ||
| Nite | 7 | 85.7% | 4.2 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| Demacia Cup | 61% | 9 | 44.4% | ||
| LFL | 43% | 33 | 63.6% | ||
| LIT | 43% | 28 | 67.9% | ||
| LPLOL | 40% | 26 | 53.8% | ||
| Kespa Cup | 37% | 6 | 66.7% | ||
| HM | 37% | 23 | 60.9% | ||
| EMEA Masters | 35% | 34 | 55.9% | ||
| RL | 34% | 21 | 66.7% | ||
| REL | 31% | 7 | 42.9% | ||
| SL | 30% | 29 | 65.5% | ||
| PRM | 29% | 22 | 63.6% | ||
| LCL | 25% | 20 | 55% | ||
| TCL | 24% | 26 | 38.5% | ||
| VCS | 23% | 34 | 44.1% | ||
| LCO | 18% | 13 | 61.5% | ||
| LEC | 15% | 17 | 52.9% | ||
| NACL | 15% | 18 | 44.4% | ||
| MSS | 15% | 2 | 50% | ||
| LCS | 14% | 19 | 47.4% | ||
| LJL | 9% | 11 | 54.5% | ||
| CBLOL | 8% | 10 | 50% | ||
| LPL | 8% | 25 | 40% | ||
| CD | 7% | 6 | 50% | ||
| PCS | 5% | 8 | 37.5% | ||
| LLA | 4% | 5 | 40% | ||
| LCK | 4% | 16 | 37.5% | ||
| WORLDS | 3% | 2 | 50% | ||
| LCK CL | 2% | 6 | 50% |


TOP
JUNGLE
MID
ADC
SUPPORT























