Gnar
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 19 (9/10) | ||
| Picks: | 26 (12/14) | ||
| Priority Score: | 33.3% | ||
| Presence by Series: | 33.3% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 15W - 11L 57.7% | ||
| KDA: | 3.0 | ||
| CSM: | 7.9 | ||
| GPM: | 379 | ||
| DPM: | 478 | ||
| CSD@15: | -0.7 | ||
| GD@15: | +8 | ||
| XPD@15: | -51 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 26 | 57.7% | 3.0 | 478 | ||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Gnar summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 96.2% ![]() ![]() 3.8% |
| Gnar most bought items |
|---|
![]() 77% ![]() 50% ![]() 50% ![]() 46% ![]() 35% ![]() 31% ![]() 23% ![]() 23% ![]() 23% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Gnar players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| ssumday | 7 | 71.4% | 5.6 | ||
| FakeGod | 6 | 50% | 4.8 | ||
| Fudge | 2 | 100% | 20.0 | ||
| Impact | 3 | 66.7% | 2.5 | ||
| Huni | 3 | 66.7% | 2.2 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCS | 33% | 26 | 57.7% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
60% |
+7 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
-8 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT














