Braum
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 64 (25/39) | ||
| Picks: | 77 (34/43) | ||
| Priority Score: | 21.7% | ||
| Presence by Series: | 40.2% | ||
| Avg Round Picked: | 1.56 | ||
| Win rate: | 34W - 43L 44.2% | ||
| KDA: | 3.4 | ||
| CSM: | 1 | ||
| GPM: | 264 | ||
| DPM: | 219 | ||
| CSD@15: | 0 | ||
| GD@15: | -5 | ||
| XPD@15: | +59 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | 77 | 44.2% | 3.4 | 219 |
| Braum summoners and runes | |
|---|---|
![]() 100% ![]() 98.7% ![]() 1.3% |
![]() ![]() 51.9% ![]() ![]() 46.8% ![]() ![]() 1.3% |
| Braum most bought items |
|---|
![]() 84% ![]() 70% ![]() 66% ![]() 56% ![]() 47% ![]() 45% ![]() 34% ![]() 31% ![]() 19% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Braum players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Zaremba | 4 | 75% | 5.9 | ||
| guggu | 2 | 100% | 16.0 | ||
| marlon | 2 | 100% | 12.7 | ||
| yaoyao | 3 | 66.7% | 4.1 | ||
| Xiaoxia | 1 | 100% | 9.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| EBL | 70% | 3 | 0% | ||
| HLL | 50% | 8 | 62.5% | ||
| NLC | 45% | 5 | 40% | ||
| LIT | 41% | 7 | 57.1% | ||
| HM | 33% | 4 | 0% | ||
| ROL | 33% | 6 | 33.3% | ||
| AL | 32% | 11 | 63.6% | ||
| LFL | 30% | 3 | 100% | ||
| LEC | 25% | 3 | 33.3% | ||
| LCK | 18% | 10 | 20% | ||
| LPL | 18% | 11 | 54.5% | ||
| LCP | 11% | 1 | 100% | ||
| LCK CL | 10% | 4 | 25% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
54.5% |
-5 | 11 | ||
|
|
52.9% |
-3 | 17 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
25% |
+2 | 8 | ||
|
|
28.6% |
+8 | 7 | ||
|
|
42.1% |
0 | 19 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT
















