Zilean
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 101 (54/47) | ||
| Picks: | 80 (43/37) | ||
| Priority Score: | 6.5% | ||
| Presence by Series: | 9.3% | ||
| Avg Round Picked: | 1.75 | ||
| Win rate: | 37W - 43L 46.3% | ||
| KDA: | 4.8 | ||
| CSM: | 4.8 | ||
| GPM: | 307 | ||
| DPM: | 359 | ||
| CSD@15: | -9.9 | ||
| GD@15: | -208 | ||
| XPD@15: | +251 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | 38 | 50% | 6.4 | 511 | ||
ADC | 1 | 0% | 2.0 | 186 | ||
SUPPORT | 41 | 43.9% | 3.9 | 218 |
| Zilean summoners and runes | |
|---|---|
![]() 100% ![]() 49.4% ![]() 20.3% ![]() 13.9% ![]() 11.4% ![]() 5.1% |
![]() ![]() 72.7% ![]() ![]() 13% ![]() ![]() 7.8% ![]() ![]() 2.6% ![]() ![]() 2.6% ![]() ![]() 1.3% |
| Zilean most bought items |
|---|
![]() 59% ![]() 45% ![]() 44% ![]() 43% ![]() 25% ![]() 24% ![]() 21% ![]() 21% ![]() 19% ![]() 18% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Zilean players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Jensen | 7 | 71.4% | 13.0 | ||
| Kashtelan | 3 | 100% | - | ||
| MjrDee | 5 | 60% | 9.7 | ||
| Bjergsen | 5 | 60% | 7.7 | ||
| Tarky | 7 | 42.9% | 2.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| EMEA Masters | 57% | 8 | 62.5% | ||
| LCS | 25% | 17 | 58.8% | ||
| HM | 22% | 5 | 60% | ||
| LPLOL | 21% | 1 | 100% | ||
| SL | 18% | 15 | 46.7% | ||
| Worlds | 12% | 3 | 66.7% | ||
| LLA | 9% | 9 | 22.2% | ||
| LEC | 8% | 3 | 66.7% | ||
| TCL | 5% | 5 | 20% | ||
| LCO | 4% | 1 | 100% | ||
| LJL | 4% | 1 | 100% | ||
| LPL | 1% | 3 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
60% |
+18 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
36.8% |
-17 | 19 | ||
|
|
40% |
-3 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT





















