Zac
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 1404 (320/1084) | ||
| Picks: | 545 (334/211) | ||
| Priority Score: | 5.9% | ||
| Presence by Series: | 6.3% | ||
| Avg Round Picked: | 1.65 | ||
| Win rate: | 280W - 265L 51.4% | ||
| KDA: | 3.6 | ||
| CSM: | 5.1 | ||
| GPM: | 324 | ||
| DPM: | 289 | ||
| CSD@15: | -4.9 | ||
| GD@15: | -232 | ||
| XPD@15: | -112 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 107 | 40.2% | 2.4 | 445 | ||
JUNGLE | 424 | 54.2% | 4.0 | 252 | ||
MID | 2 | 50% | 3.8 | 315 | ||
BOT | - | |||||
SUPPORT | 12 | 50% | 2.9 | 311 |
| Zac summoners and runes | |
|---|---|
![]() 100% ![]() 78.5% ![]() 19% ![]() 1.8% ![]() 0.6% |
![]() ![]() 37.8% ![]() ![]() 28.4% ![]() ![]() 18.9% ![]() ![]() 5.2% ![]() ![]() 3.4% ![]() ![]() 2.4% ![]() ![]() 1.5% ![]() ![]() 1.5% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() 86% ![]() 14% |
| Zac most bought items |
|---|
![]() 40% ![]() 35% ![]() 34% ![]() 32% ![]() 29% ![]() 29% ![]() 27% ![]() 22% ![]() 19% ![]() 18% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Zac players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Levi | 8 | 87.5% | 7.5 | ||
| Tarzan | 13 | 53.8% | 5.8 | ||
| Maxlore | 6 | 100% | 24.7 | ||
| Alex | 8 | 75% | 8.0 | ||
| Jankos | 9 | 66.7% | 8.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| Rift Rivals | 45% | 7 | 57.1% | ||
| LMS | 28% | 29 | 65.5% | ||
| LCS | 18% | 40 | 60% | ||
| LCL | 18% | 4 | 50% | ||
| LEC | 13% | 44 | 56.8% | ||
| LCK | 10% | 47 | 59.6% | ||
| ROL | 9% | 8 | 50% | ||
| NLC | 7% | 11 | 54.5% | ||
| SL2 | 7% | 6 | 33.3% | ||
| LPL | 7% | 60 | 55% | ||
| CBLOL | 7% | 19 | 52.6% | ||
| HM | 6% | 13 | 30.8% | ||
| LFL2 | 4% | 8 | 37.5% | ||
| LJL | 4% | 16 | 68.8% | ||
| EBL | 4% | 6 | 0% | ||
| LPLOL | 4% | 20 | 45% | ||
| PRM | 4% | 20 | 55% | ||
| LCO | 3% | 18 | 33.3% | ||
| WORLDS | 3% | 31 | 48.4% | ||
| PRM2 | 3% | 5 | 20% | ||
| EMEA Masters | 3% | 18 | 44.4% | ||
| SL | 3% | 18 | 50% | ||
| LFL | 2% | 14 | 50% | ||
| LIT | 2% | 7 | 42.9% | ||
| LCK CL | 2% | 13 | 46.2% | ||
| HLL | 2% | 4 | 25% | ||
| NACL | 2% | 14 | 50% | ||
| VCS | 1% | 9 | 77.8% | ||
| TCL | 1% | 8 | 50% | ||
| RL | 1% | 5 | 20% | ||
| PCS | 1% | 6 | 50% | ||
| TCL2 | 1% | 1 | 0% | ||
| CD | 1% | 4 | 50% |


TOP
JUNGLE
MID
BOT
SUPPORT

























