Zac
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 811 (410/401) | ||
| Picks: | 922 (454/468) | ||
| Priority Score: | 5.4% | ||
| Presence by Series: | 7.5% | ||
| Avg Round Picked: | 1.55 | ||
| Win rate: | 462W - 460L 50.1% | ||
| KDA: | 3.4 | ||
| CSM: | 5.1 | ||
| GPM: | 315 | ||
| DPM: | 259 | ||
| CSD@15: | -7 | ||
| GD@15: | -204 | ||
| XPD@15: | -78 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 186 | 49.5% | 3.0 | 472 | ||
JUNGLE | 705 | 50.9% | 3.6 | 199 | ||
MID | 7 | 28.6% | 2.2 | 514 | ||
BOT | - | |||||
SUPPORT | 16 | 31.3% | 2.4 | 207 |
| Zac summoners and runes | |
|---|---|
![]() 99.7% ![]() 76.5% ![]() 21.3% ![]() 2.4% ![]() 0.1% ![]() 0.1% |
![]() ![]() 52.8% ![]() ![]() 15.8% ![]() ![]() 12.9% ![]() ![]() 11.8% ![]() ![]() 4% ![]() ![]() 0.9% ![]() ![]() 0.6% ![]() ![]() 0.5% ![]() ![]() 0.3% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() 12.5% ![]() 87.5% |
| Zac most bought items |
|---|
![]() 47% ![]() 40% ![]() 39% ![]() 38% ![]() 34% ![]() 27% ![]() 23% ![]() 22% ![]() 18% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Zac players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Xerxe | 16 | 75% | 7.4 | ||
| Meteos | 11 | 72.7% | 6.3 | ||
| Spookz | 11 | 72.7% | 5.8 | ||
| Brokenblade | 9 | 77.8% | 9.8 | ||
| Ning | 9 | 77.8% | 4.2 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LMS | 22% | 44 | 56.8% | ||
| LCO | 17% | 56 | 51.8% | ||
| SL | 14% | 76 | 53.9% | ||
| LFL2 | 11% | 10 | 60% | ||
| EBL | 10% | 8 | 50% | ||
| LPLOL | 10% | 31 | 51.6% | ||
| SL2 | 10% | 10 | 70% | ||
| ROL | 10% | 7 | 14.3% | ||
| LLA | 9% | 37 | 51.4% | ||
| LCL | 8% | 9 | 33.3% | ||
| LJL | 8% | 22 | 50% | ||
| LEC | 8% | 83 | 59% | ||
| LIT | 8% | 17 | 29.4% | ||
| TCL | 7% | 30 | 30% | ||
| RL | 7% | 22 | 45.5% | ||
| HM | 7% | 22 | 27.3% | ||
| LCK | 7% | 96 | 52.1% | ||
| NACL | 7% | 42 | 54.8% | ||
| MSI | 6% | 22 | 40.9% | ||
| EMEA Masters | 6% | 43 | 46.5% | ||
| CBLOL | 6% | 30 | 53.3% | ||
| TCL2 | 6% | 7 | 42.9% | ||
| LCS | 5% | 55 | 49.1% | ||
| PRM2 | 4% | 4 | 75% | ||
| HLL | 4% | 4 | 50% | ||
| LPL | 3% | 70 | 52.9% | ||
| CD | 3% | 11 | 72.7% | ||
| VCS | 2% | 20 | 40% | ||
| LFL | 2% | 7 | 71.4% | ||
| LCK CL | 1% | 10 | 50% | ||
| PRM | 1% | 6 | 33.3% | ||
| NLC | 1% | 2 | 0% | ||
| PCS | 1% | 2 | 0% |


TOP
JUNGLE
MID
BOT
SUPPORT


























