Yasuo
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 947 (542/405) | ||
Picks: | 426 (230/196) | ||
Priority Score: | 25.4% | ||
Presence by Series: | 32% | ||
Avg Round Picked: | 1.42 | ||
Win rate: | 225W - 201L 52.8% | ||
KDA: | 2.6 | ||
CSM: | 8.8 | ||
GPM: | 413 | ||
DPM: | 347 | ||
CSD@15: | +3.8 | ||
GD@15: | +62 | ||
XPD@15: | +56 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 23 | 52.2% | 1.9 | 377 | ||
![]() | 2 | 0% | 1.6 | 368 | ||
![]() | 289 | 53.6% | 2.7 | 348 | ||
![]() | 112 | 51.8% | 2.6 | 337 | ||
![]() | - |
Yasuo summoners and runes | |
---|---|
![]() 100% ![]() 49.3% ![]() 24.6% ![]() 16.4% ![]() 7.7% ![]() 1.4% ![]() 0.5% |
![]() ![]() 54.3% ![]() ![]() 35.9% ![]() ![]() 4% ![]() ![]() 3.3% ![]() ![]() 1.5% ![]() ![]() 0.5% ![]() ![]() 0.3% ![]() ![]() 0.3% |
Yasuo most bought items |
---|
![]() 93% ![]() 78% ![]() 73% ![]() 47% ![]() 32% ![]() 30% ![]() 26% ![]() 23% ![]() 17% ![]() 15% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Yasuo players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Perkz | 9 | 77.8% | 2.9 | ||
Krastyel | 6 | 100% | 4.6 | ||
dyNquedo | 7 | 85.7% | 6.1 | ||
Artifact | 8 | 75% | 4.7 | ||
Lider | 9 | 66.7% | 2.0 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
CBLOL | 44% | 24 | 75% | ||
UKLC | 42% | 4 | 100% | ||
Rift Rivals | 41% | 5 | 100% | ||
LCO | 39% | 20 | 45% | ||
LFL | 38% | 7 | 57.1% | ||
TCL | 38% | 23 | 52.2% | ||
VCS | 35% | 35 | 54.3% | ||
EMEA Masters | 35% | 17 | 35.3% | ||
LEC | 31% | 24 | 45.8% | ||
LIT | 31% | 13 | 53.8% | ||
SL | 29% | 30 | 36.7% | ||
HM | 29% | 13 | 46.2% | ||
NACL | 29% | 19 | 47.4% | ||
LJL | 28% | 10 | 30% | ||
Worlds | 28% | 15 | 66.7% | ||
LPLOL | 27% | 18 | 61.1% | ||
LMS | 25% | 8 | 50% | ||
LCK | 24% | 47 | 61.7% | ||
LCL | 23% | 10 | 70% | ||
RL | 23% | 21 | 42.9% | ||
LLA | 23% | 17 | 52.9% | ||
Kespa Cup | 16% | 2 | 0% | ||
LCS | 15% | 9 | 44.4% | ||
LPL | 14% | 28 | 46.4% | ||
LST | 9% | 4 | 75% | ||
MSI | 5% | 3 | 66.7% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
83.3% |
+4 | 6 | ||
![]() |
78.6% |
-5 | 14 | ||
![]() |
75% |
+3 | 12 | ||
![]() |
73.1% |
+2 | 26 | ||
![]() |
68.4% |
+5 | 19 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
0% |
-5 | 5 | ||
![]() |
20% |
+9 | 5 | ||
![]() |
30% |
+8 | 20 | ||
![]() |
30.8% |
-1 | 13 | ||
![]() |
35.7% |
0 | 14 | ||
Premium See more matchups with the Champion Synergy tool! |