Yasuo
| Stats | ||
|---|---|---|
![]() | ||
| Bans: | 3 (2/1) | |
| Picks: | 2 (1/1) | |
| Priority Score: | 8.8% | |
| Presence by Series: | 8.8% | |
| Avg Round Picked: | 1 | |
| Win rate: | 2W - 0L 100% | |
| KDA: | 3.4 | |
| CSM: | 8.3 | |
| GPM: | 429 | |
| DPM: | 370 | |
| CSD@15: | -5 | |
| GD@15: | +860 | |
| XPD@15: | +167 | |
| Role | Nb | Win rate | KDA | DPM | |
|---|---|---|---|---|---|
TOP | - | ||||
JUNGLE | - | ||||
MID | 2 | 100% | 3.4 | 370 | |
BOT | - | ||||
SUPPORT | - |
| Yasuo summoners and runes | |
|---|---|
![]() 100% ![]() 50% ![]() 50% |
![]() ![]() 50% ![]() ![]() 50% |
| Yasuo most bought items |
|---|
![]() 100% ![]() 100% ![]() 100% ![]() 50% ![]() 50% ![]() 50% ![]() 50% ![]() 50% ![]() 50% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Yasuo players | Nb games | Win rate | KDA | |
|---|---|---|---|---|
| Envy Carry | 2 | 100% | 3.4 |
| League | Presence | Nb Games | Win rate | |
|---|---|---|---|---|
| LIT | 9% | 2 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT













