Wukong
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 224 (136/88) | ||
| Picks: | 367 (183/184) | ||
| Priority Score: | 26.1% | ||
| Presence by Series: | 56.6% | ||
| Avg Round Picked: | 1.89 | ||
| Win rate: | 159W - 208L 43.3% | ||
| KDA: | 2.9 | ||
| CSM: | 6.3 | ||
| GPM: | 359 | ||
| DPM: | 390 | ||
| CSD@15: | -3.2 | ||
| GD@15: | -50 | ||
| XPD@15: | -142 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 12 | 58.3% | 3.2 | 523 | ||
JUNGLE | 354 | 42.9% | 2.9 | 385 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | 1 | 0% | 1.7 | 575 |
| Wukong summoners and runes | |
|---|---|
![]() 100% ![]() 96.5% ![]() 3.3% ![]() 0.3% |
![]() ![]() 95.9% ![]() ![]() 1.9% ![]() ![]() 1.1% ![]() ![]() 0.5% ![]() ![]() 0.5% |
| Wukong most bought items |
|---|
![]() 88% ![]() 69% ![]() 52% ![]() 51% ![]() 37% ![]() 30% ![]() 18% ![]() 18% ![]() 17% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Wukong players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Noodle | 9 | 55.6% | 3.4 | ||
| DDoiV | 4 | 100% | 5.0 | ||
| bluerzor | 5 | 80% | 5.3 | ||
| Peanut | 5 | 80% | 4.6 | ||
| Lulas | 6 | 66.7% | 3.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| HLL | 59% | 21 | 28.6% | ||
| HM | 51% | 25 | 60% | ||
| NLC | 44% | 21 | 52.4% | ||
| RL | 44% | 24 | 37.5% | ||
| PRM | 43% | 17 | 47.1% | ||
| SL | 40% | 16 | 43.8% | ||
| LIT | 39% | 8 | 50% | ||
| AL | 38% | 21 | 42.9% | ||
| LTA South | 37% | 8 | 37.5% | ||
| LCP | 36% | 19 | 42.1% | ||
| LTA North | 35% | 7 | 71.4% | ||
| LCK CL | 35% | 22 | 45.5% | ||
| LPL | 33% | 27 | 37% | ||
| LFL | 32% | 12 | 33.3% | ||
| EBL | 31% | 10 | 20% | ||
| LCK | 30% | 24 | 45.8% | ||
| LFL2 | 28% | 8 | 25% | ||
| LPLOL | 28% | 8 | 50% | ||
| LEC | 24% | 13 | 53.8% | ||
| ROL | 24% | 8 | 62.5% | ||
| LTA | 22% | 1 | 0% | ||
| CD | 20% | 14 | 35.7% | ||
| PCS | 19% | 12 | 50% | ||
| First Stand | 17% | 5 | 40% | ||
| TCL | 17% | 9 | 33.3% | ||
| EMEA Masters | 16% | 7 | 42.9% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
75% |
-5 | 8 | ||
|
|
63.6% |
-11 | 11 | ||
|
|
60% |
+1 | 5 | ||
|
|
58.3% |
-9 | 12 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT


















