Vladimir
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 22 (14/8) | ||
| Picks: | 46 (23/23) | ||
| Priority Score: | 8.2% | ||
| Presence by Series: | 9.8% | ||
| Avg Round Picked: | 1.76 | ||
| Win rate: | 20W - 26L 43.5% | ||
| KDA: | 2.8 | ||
| CSM: | 8.1 | ||
| GPM: | - | ||
| DPM: | - | ||
| CSD@15: | - | ||
| GD@15: | - | ||
| XPD@15: | - | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 13 | 30.8% | 2.3 | - | ||
JUNGLE | - | |||||
MID | 33 | 48.5% | 3.1 | - | ||
BOT | - | |||||
SUPPORT | - |
| Vladimir summoners and runes | |
|---|---|
|
|
|
| Vladimir most bought items |
|---|
| Damage composition |
|---|
| Presence by patch |
|---|
|
|
| Best Vladimir players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| CoCo | 4 | 100% | 12.3 | ||
| xiye | 4 | 75% | 2.6 | ||
| Assassin | 3 | 66.7% | 4.7 | ||
| Huni | 3 | 66.7% | 3.0 | ||
| CaliTrlolz | 1 | 100% | 3.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LMS | 60% | 3 | 0% | ||
| LCS | 18% | 12 | 41.7% | ||
| LCK | 9% | 9 | 66.7% | ||
| LPL | 8% | 18 | 38.9% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
0 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT