Vayne
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 35 (17/18) | ||
| Picks: | 80 (46/34) | ||
| Priority Score: | 3.7% | ||
| Presence by Series: | 5.9% | ||
| Avg Round Picked: | 1.66 | ||
| Win rate: | 41W - 39L 51.3% | ||
| KDA: | 3.0 | ||
| CSM: | 8.6 | ||
| GPM: | 417 | ||
| DPM: | 450 | ||
| CSD@15: | +4.8 | ||
| GD@15: | -76 | ||
| XPD@15: | +72 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 6 | 50% | 1.4 | 578 | ||
JUNGLE | - | |||||
MID | 3 | 33.3% | 2.5 | 371 | ||
ADC | 71 | 52.1% | 3.2 | 442 | ||
SUPPORT | - |
| Vayne summoners and runes | |
|---|---|
![]() 100% ![]() 66.3% ![]() 26.3% ![]() 7.5% |
![]() ![]() 43.3% ![]() ![]() 41.8% ![]() ![]() 6% ![]() ![]() 3% ![]() ![]() 3% ![]() ![]() 1.5% ![]() ![]() 1.5% |
| Vayne most bought items |
|---|
![]() 100% ![]() 88% ![]() 80% ![]() 46% ![]() 28% ![]() 19% ![]() 18% ![]() 16% ![]() 15% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Vayne players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Lwx | 3 | 100% | 7.0 | ||
| Aiming | 3 | 100% | 25.0 | ||
| Rev3nge | 5 | 60% | 2.0 | ||
| deokdam | 2 | 100% | 9.0 | ||
| Asura | 2 | 100% | 5.3 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LPLOL | 18% | 11 | 45.5% | ||
| EMEA Masters | 13% | 3 | 0% | ||
| LCL | 11% | 4 | 75% | ||
| LIT | 8% | 5 | 80% | ||
| LEC | 6% | 6 | 66.7% | ||
| Worlds | 6% | 2 | 100% | ||
| RL | 5% | 2 | 50% | ||
| LPL | 5% | 13 | 53.8% | ||
| TCL | 5% | 4 | 25% | ||
| LCK | 4% | 8 | 50% | ||
| SL | 4% | 2 | 50% | ||
| CBLOL | 3% | 2 | 0% | ||
| VCS | 2% | 2 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
62.5% |
+1 | 16 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
33.3% |
-5 | 9 | ||
|
|
40% |
+27 | 5 | ||
|
|
40% |
-8 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT



















