Vayne
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 6 (4/2) | ||
| Picks: | 26 (7/19) | ||
| Priority Score: | 0.7% | ||
| Presence by Series: | 2.4% | ||
| Avg Round Picked: | 2.35 | ||
| Win rate: | 11W - 15L 42.3% | ||
| KDA: | 3.3 | ||
| CSM: | 8.1 | ||
| GPM: | 439 | ||
| DPM: | 733 | ||
| CSD@15: | -8.4 | ||
| GD@15: | -180 | ||
| XPD@15: | -145 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 5 | 60% | 3.1 | 739 | ||
JUNGLE | - | |||||
MID | 1 | 0% | 1.0 | 381 | ||
ADC | 20 | 40% | 3.5 | 749 | ||
SUPPORT | - |
| Vayne summoners and runes | |
|---|---|
![]() 100% ![]() 42.3% ![]() 30.8% ![]() 19.2% ![]() 3.8% ![]() 3.8% |
![]() ![]() 53.8% ![]() ![]() 23.1% ![]() ![]() 11.5% ![]() ![]() 3.8% ![]() ![]() 3.8% ![]() ![]() 3.8% |
| Vayne most bought items |
|---|
![]() 62% ![]() 58% ![]() 54% ![]() 50% ![]() 46% ![]() 38% ![]() 31% ![]() 23% ![]() 23% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Vayne players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| V1PER | 3 | 66.7% | 3.2 | ||
| sajed | 1 | 100% | 9.5 | ||
| Vaynedeta | 1 | 100% | 6.5 | ||
| Upset | 1 | 100% | 5.0 | ||
| Zest | 1 | 100% | 4.3 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| NACL | 7% | 5 | 60% | ||
| HLL | 4% | 1 | 100% | ||
| EBL | 4% | 2 | 50% | ||
| RL | 3% | 1 | 0% | ||
| ROL | 3% | 1 | 0% | ||
| LEC | 2% | 1 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
37.5% |
-6 | 8 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT






















