Varus
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 23 (15/8) | ||
| Picks: | 32 (16/16) | ||
| Priority Score: | 65.5% | ||
| Presence by Series: | 65.5% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 17W - 15L 53.1% | ||
| KDA: | 4.2 | ||
| CSM: | 9.2 | ||
| GPM: | 406 | ||
| DPM: | 437 | ||
| CSD@15: | -0.9 | ||
| GD@15: | -192 | ||
| XPD@15: | -39 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 32 | 53.1% | 4.2 | 437 | ||
SUPPORT | - |
| Varus summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 43.8% ![]() ![]() 40.6% ![]() ![]() 9.4% ![]() ![]() 6.3% |
| Varus most bought items |
|---|
![]() 100% ![]() 59% ![]() 59% ![]() 53% ![]() 47% ![]() 47% ![]() 25% ![]() 19% ![]() 16% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Varus players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Kindless | 6 | 66.7% | 5.9 | ||
| Fix | 3 | 100% | 5.8 | ||
| Kz | 4 | 75% | 9.0 | ||
| Nothing | 6 | 50% | 3.6 | ||
| prodi | 4 | 50% | 5.3 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LLA | 65% | 32 | 53.1% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
83.3% |
+8 | 6 | ||
|
|
60% |
-4 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
44.4% |
-2 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT
















