Varus
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 715 (264/451) | ||
Picks: | 1060 (541/519) | ||
Presence: | 57.3% | ||
Win rate: | 507W - 553L 47.8% | ||
KDA: | 3.6 | ||
CSM: | 8.8 | ||
GPM: | 397 | ||
DPM: | 506 | ||
CSD@15: | +2.8 | ||
GD@15: | +48 | ||
XPD@15: | -12 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | - | |||||
![]() | - | |||||
![]() | 2 | 50% | 3.0 | 643 | ||
![]() | 1058 | 47.8% | 3.6 | 506 | ||
![]() | - |
Varus summoners and runes | |
---|---|
![]() 100% ![]() 97.1% ![]() 2.5% ![]() 0.4% ![]() 0.1% |
![]() 64.4% ![]() 32.5% ![]() 2.1% ![]() 0.4% ![]() 0.6% |
Varus most bought items |
---|
![]() 58% ![]() 49% ![]() 47% ![]() 28% ![]() 28% ![]() 25% ![]() 24% ![]() 23% ![]() 22% ![]() 21% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Varus players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Ruler | 29 | 72.4% | 4.3 | ||
Betty | 26 | 76.9% | 6.3 | ||
Arrow | 31 | 54.8% | 3.6 | ||
Hans sama | 24 | 66.7% | 5.4 | ||
Apollo | 38 | 42.1% | 4.2 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
CBLOL | 68% | 58 | 55.2% | ||
LMS | 65% | 115 | 50.4% | ||
LCK | 64% | 153 | 48.4% | ||
MSI | 62% | 28 | 39.3% | ||
LCL | 58% | 61 | 55.7% | ||
LPL | 56% | 176 | 47.7% | ||
LCS | 55% | 235 | 45.1% | ||
LEC | 55% | 159 | 45.3% | ||
IEM | 53% | 15 | 53.3% | ||
Rift Rivals | 44% | 27 | 51.9% | ||
Worlds | 36% | 33 | 42.4% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
100% |
+16 | 5 | ||
![]() |
80% |
+16 | 5 | ||
![]() |
71.4% |
+9 | 7 | ||
![]() |
61.3% |
+4 | 31 | ||
![]() |
54.1% |
-7 | 37 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
37.7% |
+4 | 199 | ||
![]() |
42.5% |
+3 | 73 | ||
![]() |
45.5% |
+2 | 11 | ||
![]() |
46.3% |
0 | 134 | ||
![]() |
46.4% |
+8 | 28 | ||
Premium See more matchups with the Champion Synergy tool! |