Varus
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 80 (35/45) | ||
| Picks: | 79 (40/39) | ||
| Priority Score: | 61.6% | ||
| Presence by Series: | 91.1% | ||
| Avg Round Picked: | 1.85 | ||
| Win rate: | 43W - 36L 54.4% | ||
| KDA: | 4.3 | ||
| CSM: | 10.6 | ||
| GPM: | 434 | ||
| DPM: | 442 | ||
| CSD@15: | +3.1 | ||
| GD@15: | -32 | ||
| XPD@15: | -49 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 79 | 54.4% | 4.3 | 442 | ||
SUPPORT | - |
| Varus summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 51.9% ![]() ![]() 35.4% ![]() ![]() 11.4% ![]() ![]() 1.3% |
| Varus most bought items |
|---|
![]() 99% ![]() 77% ![]() 76% ![]() 58% ![]() 48% ![]() 24% ![]() 20% ![]() 19% ![]() 18% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Varus players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Ruler | 14 | 71.4% | 3.5 | ||
| Deft | 10 | 90% | 9.0 | ||
| Kramer | 8 | 75% | 6.8 | ||
| Bang | 9 | 66.7% | 9.4 | ||
| PraY | 5 | 80% | 9.3 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCK | 74% | 79 | 54.4% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
57.1% |
-3 | 14 | ||
|
|
57.1% |
+17 | 7 | ||
|
|
56.5% |
+5 | 23 | ||
|
|
55.6% |
+6 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
42.9% |
+5 | 7 | ||
|
|
46.2% |
0 | 13 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT
















