Varus
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 22 (5/17) | ||
| Picks: | 29 (16/13) | ||
| Priority Score: | 91.1% | ||
| Presence by Series: | 91.1% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 11W - 18L 37.9% | ||
| KDA: | 2.9 | ||
| CSM: | 8.4 | ||
| GPM: | 412 | ||
| DPM: | 585 | ||
| CSD@15: | +15.4 | ||
| GD@15: | -26 | ||
| XPD@15: | +308 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 29 | 37.9% | 2.9 | 585 | ||
SUPPORT | - |
| Varus summoners and runes | |
|---|---|
![]() 100% ![]() 41.4% ![]() 31% ![]() 27.6% |
![]() ![]() 58.6% ![]() ![]() 27.6% ![]() ![]() 6.9% ![]() ![]() 6.9% |
| Varus most bought items |
|---|
![]() 55% ![]() 48% ![]() 41% ![]() 41% ![]() 38% ![]() 34% ![]() 34% ![]() 28% ![]() 24% ![]() 21% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Varus players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Mimic1 | 5 | 80% | 4.8 | ||
| Leo | 4 | 75% | 5.6 | ||
| Pangjin | 4 | 50% | 3.3 | ||
| FatihCan | 3 | 33.3% | 4.6 | ||
| Bibou | 4 | 25% | 2.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| AL | 91% | 29 | 37.9% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
60% |
+5 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
16.7% |
-12 | 6 | ||
|
|
33.3% |
+78 | 6 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT

















