Aatrox
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 146 (78/68) | ||
| Picks: | 285 (145/140) | ||
| Priority Score: | 16.2% | ||
| Presence by Series: | 37.6% | ||
| Avg Round Picked: | 1.89 | ||
| Win rate: | 138W - 147L 48.4% | ||
| KDA: | 2.7 | ||
| CSM: | 7.7 | ||
| GPM: | 394 | ||
| DPM: | 611 | ||
| CSD@15: | +4.3 | ||
| GD@15: | +38 | ||
| XPD@15: | +114 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 148 | 45.3% | 2.2 | 688 | ||
JUNGLE | 136 | 51.5% | 3.2 | 522 | ||
MID | 1 | 100% | 9.0 | 1209 | ||
BOT | - | |||||
SUPPORT | - |
| Aatrox summoners and runes | |
|---|---|
![]() 100% ![]() 48.8% ![]() 47.7% ![]() 2.5% ![]() 1.1% |
![]() ![]() 48.2% ![]() ![]() 31% ![]() ![]() 17.6% ![]() ![]() 2.1% ![]() ![]() 0.7% ![]() ![]() 0.4% |
| Aatrox most bought items |
|---|
![]() 95% ![]() 55% ![]() 47% ![]() 45% ![]() 36% ![]() 36% ![]() 21% ![]() 20% ![]() 18% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Aatrox players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Krest | 11 | 90.9% | 3.5 | ||
| Thayger | 7 | 71.4% | 10.5 | ||
| Habubu | 4 | 100% | 8.0 | ||
| Chan | 4 | 100% | 22.0 | ||
| NattyNatt | 5 | 80% | 3.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| ROL | 43% | 10 | 40% | ||
| LPLOL | 38% | 6 | 100% | ||
| LIT | 38% | 10 | 40% | ||
| LRS | 37% | 12 | 66.7% | ||
| PRM | 33% | 10 | 70% | ||
| AL | 32% | 23 | 47.8% | ||
| EMEA Masters | 32% | 39 | 59% | ||
| HM | 29% | 21 | 71.4% | ||
| LEC | 28% | 21 | 47.6% | ||
| EBL | 23% | 11 | 54.5% | ||
| LRN | 22% | 7 | 42.9% | ||
| RL | 22% | 9 | 55.6% | ||
| NLC | 20% | 9 | 55.6% | ||
| LFL | 20% | 14 | 42.9% | ||
| TCL | 18% | 7 | 28.6% | ||
| CBLOL | 16% | 9 | 33.3% | ||
| LCP | 15% | 14 | 28.6% | ||
| LJL | 13% | 7 | 28.6% | ||
| LES | 12% | 2 | 0% | ||
| LCK | 12% | 14 | 35.7% | ||
| LCS | 12% | 5 | 40% | ||
| HLL | 10% | 3 | 0% | ||
| LCK CL | 7% | 7 | 14.3% | ||
| LPL | 5% | 8 | 37.5% |


TOP
JUNGLE
MID
BOT
SUPPORT




















