Renekton
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Zest | Defeat | 1/4/4 | -10 | 437 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-09-12 | MISA vs BW | TCL 2025 Summer Playoffs | |
| Zest | Victory | 10/0/7 | 22 | 721 | 68 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-09-05 | BW vs ULF Esports | TCL 2025 Summer Playoffs | |
| Vertigo | Defeat | 6/3/9 | 35 | 722 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-09-03 | BJK vs ULF Esports | TCL 2025 Summer Playoffs | |
| Chasy | Victory | 0/3/8 | 21 | 614 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-08-31 | ULF Esports vs SUP | TCL 2025 Summer Playoffs | |
| Vertigo | Victory | 4/2/5 | 21 | 515 | 32.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2025-08-30 | BJK vs BLDP | TCL 2025 Summer Playoffs |

















