Nautilus
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Enty | Defeat | 0/7/8 | -5 | 148 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-10 | DFM vs SG | LJL Spring Playoffs 2022 | |
| Enty | Victory | 1/2/13 | -4 | 162 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-10 | DFM vs SG | LJL Spring Playoffs 2022 | |
| Enty | Defeat | 0/5/2 | -6 | 80 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-10 | DFM vs SG | LJL Spring Playoffs 2022 | |
| Enty | Victory | 1/5/5 | -5 | 115 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-10 | DFM vs SG | LJL Spring Playoffs 2022 | |
| Enty | Defeat | 0/7/8 | -1 | 93 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-08 | SG vs RJ | LJL Spring Playoffs 2022 | |
| Fujimoto | Defeat | 2/3/6 | -2 | 109 | 53.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-06 | RJ vs BC | LJL Spring Playoffs 2022 | |
| Enty | Defeat | 0/5/13 | 3 | 225 | 86.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-03 | DFM vs SG | LJL Spring Playoffs 2022 | |
| Enty | Defeat | 0/3/1 | 9 | 81 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-04-03 | DFM vs SG | LJL Spring Playoffs 2022 |



















