Kha'Zix
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Viking | Defeat | 4/3/1 | -14 | 250 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-04-21 | FNR vs VT | EU Master Spring 2019 | |
| Viking | Victory | 5/1/9 | -24 | 320 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-04-21 | FNR vs VT | EU Master Spring 2019 | |
| behave | Victory | 5/0/7 | 50 | 514 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-04-19 | Random 5 vs WLG | EU Master Spring 2019 | |
| Viking | Victory | 6/1/11 | -15 | 505 | 73.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-04-19 | WLG vs VT | EU Master Spring 2019 | |
| Viking | Victory | 4/3/6 | -19 | 331 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-04-17 | WLG vs VT | EU Master Spring 2019 | |
| Djoko | Defeat | 1/1/2 | -6 | 201 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-04-16 | MAD vs Team LDLC | EU Master Spring 2019 |

















