Karma
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehends | Victory | 1/0/14 | -13 | 175 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-18 | KT Rolster vs GEN | LCK Spring 2022 | |
| Kellin | Victory | 2/1/8 | -20 | 253 | 55.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-17 | DRX vs DWG KIA | LCK Spring 2022 | |
| Life | Victory | 2/2/15 | 1 | 263 | 89.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-16 | NS vs KT Rolster | LCK Spring 2022 | |
| Vsta | Defeat | 2/3/11 | -19 | 290 | 86.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-12 | HLE vs GEN | LCK Spring 2022 | |
| Vsta | Defeat | 0/2/1 | 3 | 193 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-10 | HLE vs KT Rolster | LCK Spring 2022 | |
| Kellin | Victory | 2/1/12 | -15 | 179 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-09 | GEN vs DWG KIA | LCK Spring 2022 | |
| Kellin | Victory | 1/1/10 | -26 | 281 | 91.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-04 | DWG KIA vs HLE | LCK Spring 2022 | |
| Life | Defeat | 0/4/9 | -15 | 249 | 81.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-04 | KT Rolster vs DRX | LCK Spring 2022 | |
| Life | Defeat | 1/5/11 | -18 | 254 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-04 | KT Rolster vs DRX | LCK Spring 2022 | |
| Kellin | Victory | 1/0/10 | -13 | 270 | 78.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-02 | DWG KIA vs LSB | LCK Spring 2022 | |
| Delight | Defeat | 0/3/3 | -11 | 204 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-24 | BRO vs DRX | LCK Spring 2022 | |
| Kellin | Defeat | 1/1/10 | -15 | 222 | 91.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-23 | T1 vs DWG KIA | LCK Spring 2022 | |
| Life | Victory | 1/0/5 | -5 | 169 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-20 | DWG KIA vs KT Rolster | LCK Spring 2022 | |
| Vsta | Victory | 5/0/7 | -20 | 204 | 92.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-19 | HLE vs DRX | LCK Spring 2022 | |
| Vsta | Victory | 1/0/15 | -22 | 247 | 84.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-19 | HLE vs DRX | LCK Spring 2022 | |
| Delight | Defeat | 0/2/4 | -26 | 232 | 44.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-19 | KDF vs BRO | LCK Spring 2022 | |
| Delight | Victory | 2/2/8 | -18 | 249 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-19 | KDF vs BRO | LCK Spring 2022 | |
| Kellin | Defeat | 0/0/8 | -24 | 220 | 88.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-17 | DWG KIA vs DRX | LCK Spring 2022 | |
| Kellin | Defeat | 0/1/1 | -18 | 208 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-17 | DWG KIA vs DRX | LCK Spring 2022 | |
| Lehends | Victory | 0/0/13 | -15 | 263 | 86.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-16 | NS vs GEN | LCK Spring 2022 | |
| Delight | Defeat | 2/5/6 | -19 | 230 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-13 | BRO vs KT Rolster | LCK Spring 2022 | |
| Vsta | Victory | 0/2/9 | -4 | 211 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-11 | DRX vs HLE | LCK Spring 2022 | |
| BeryL | Victory | 1/2/15 | -9 | 373 | 94.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-11 | DRX vs HLE | LCK Spring 2022 | |
| Ghost | Defeat | 0/4/5 | 4 | 316 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-11 | NS vs BRO | LCK Spring 2022 | |
| Kellin | Victory | 1/2/10 | -2 | 143 | 84.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-10 | DWG KIA vs KDF | LCK Spring 2022 | |
| BeryL | Victory | 0/0/6 | -10 | 213 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-09 | DRX vs KT Rolster | LCK Spring 2022 | |
| BeryL | Defeat | 2/4/9 | 2 | 214 | 84.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-09 | DRX vs KT Rolster | LCK Spring 2022 | |
| Vsta | Defeat | 0/4/8 | -10 | 202 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-09 | T1 vs HLE | LCK Spring 2022 | |
| Vsta | Defeat | 1/2/0 | -11 | 266 | 14.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-09 | T1 vs HLE | LCK Spring 2022 | |
| Keria | Defeat | 1/2/3 | 4 | 198 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-09 | T1 vs HLE | LCK Spring 2022 | |
| Keria | Victory | 1/0/17 | 5 | 304 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-30 | DWG KIA vs T1 | LCK Spring 2022 | |
| Keria | Defeat | 0/7/8 | -4 | 205 | 88.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-30 | DWG KIA vs T1 | LCK Spring 2022 | |
| Peter | Defeat | 0/5/9 | -10 | 133 | 56.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-29 | NS vs DRX | LCK Spring 2022 | |
| Hoit | Defeat | 2/1/3 | -16 | 181 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-23 | KDF vs DRX | LCK Spring 2022 | |
| Kellin | Victory | 0/1/5 | 6 | 168 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-22 | DWG KIA vs BRO | LCK Spring 2022 | |
| Vsta | Defeat | 2/3/1 | 0 | 162 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-22 | GEN vs HLE | LCK Spring 2022 | |
| Peter | Victory | 1/0/8 | -5 | 101 | 81.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-19 | NS vs DWG KIA | LCK Spring 2022 | |
| Vsta | Victory | 1/0/9 | -17 | 203 | 76.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-16 | HLE vs BRO | LCK Spring 2022 | |
| Kael | Defeat | 0/3/2 | 12 | 179 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-15 | NS vs LSB | LCK Spring 2022 | |
| Delight | Defeat | 0/5/4 | 11 | 155 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-14 | BRO vs T1 | LCK Spring 2022 | |
| Vsta | Victory | 2/1/10 | -7 | 186 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-13 | HLE vs NS | LCK Spring 2022 | |
| Kellin | Victory | 1/2/8 | -10 | 265 | 52.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-13 | KT Rolster vs DWG KIA | LCK Spring 2022 | |
| Life | Defeat | 1/1/3 | -10 | 198 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-13 | KT Rolster vs DWG KIA | LCK Spring 2022 | |
| Keria | Victory | 1/0/11 | -2 | 369 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-12 | T1 vs KDF | LCK Spring 2022 | |
| Keria | Victory | 1/3/9 | 1 | 385 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-12 | T1 vs KDF | LCK Spring 2022 |











































































