Xin Zhao
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Oner | Victory | 7/0/12 | 17 | 670 | 90.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-13 | T1 vs DWG KIA | LCK Summer 2022 | |
| Canyon | Defeat | 2/6/2 | 2 | 281 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-13 | T1 vs DWG KIA | LCK Summer 2022 | |
| UmTi | Defeat | 1/6/1 | 12 | 270 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-12 | BRO vs LSB | LCK Summer 2022 | |
| Pyosik | Victory | 5/2/9 | 31 | 286 | 82.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-07 | KDF vs DRX | LCK Summer 2022 | |
| UmTi | Victory | 1/0/9 | -3 | 197 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-06 | HLE vs BRO | LCK Summer 2022 | |
| Ellim | Defeat | 1/5/3 | -22 | 255 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-08-03 | KDF vs GEN | LCK Summer 2022 | |
| Oner | Defeat | 2/4/3 | 12 | 325 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-23 | BRO vs T1 | LCK Summer 2022 | |
| OnFleek | Defeat | 1/4/0 | -24 | 313 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-21 | HLE vs KT Rolster | LCK Summer 2022 | |
| Oner | Defeat | 1/5/2 | 7 | 189 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-21 | T1 vs KDF | LCK Summer 2022 | |
| Pyosik | Victory | 2/0/12 | -11 | 284 | 58.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-20 | BRO vs DRX | LCK Summer 2022 | |
| Pyosik | Defeat | 0/5/1 | 0 | 180 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-16 | DRX vs T1 | LCK Summer 2022 | |
| Ellim | Defeat | 0/2/0 | -5 | 164 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-14 | DWG KIA vs KDF | LCK Summer 2022 | |
| Oner | Victory | 2/1/6 | 17 | 351 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-13 | HLE vs T1 | LCK Summer 2022 | |
| OnFleek | Defeat | 3/2/2 | -1 | 183 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-13 | HLE vs T1 | LCK Summer 2022 | |
| Oner | Victory | 2/3/11 | -17 | 289 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-10 | T1 vs BRO | LCK Summer 2022 | |
| OnFleek | Defeat | 0/4/4 | -1 | 260 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-09 | HLE vs DWG KIA | LCK Summer 2022 | |
| Canyon | Victory | 1/1/6 | 0 | 261 | 77.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-07-03 | DWG KIA vs NS | LCK Summer 2022 | |
| OnFleek | Defeat | 2/5/2 | 6 | 305 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-30 | BRO vs HLE | LCK Summer 2022 | |
| Oner | Victory | 1/2/3 | 16 | 221 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-29 | KDF vs T1 | LCK Summer 2022 | |
| OnFleek | Defeat | 1/4/3 | 15 | 360 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-24 | HLE vs DRX | LCK Summer 2022 | |
| OnFleek | Victory | 2/3/9 | -5 | 268 | 64.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-06-24 | HLE vs DRX | LCK Summer 2022 |

































































