Varus
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Endless | Victory | 7/3/7 | -4 | 752 | 58.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-02 | BeFive vs CWE | EBL Summer 2024 | |
| Sentio | Defeat | 4/6/2 | -22 | 517 | 54.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-02 | CZV vs SPK | EBL Summer 2024 | |
| Devn | Defeat | 0/3/1 | -4 | 398 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-02 | PAR vs DIA | EBL Summer 2024 | |
| Paladin | Victory | 2/2/7 | -7 | 707 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-01 | BeFive vs SPK | EBL Summer 2024 | |
| Endless | Victory | 12/1/4 | 8 | 940 | 88.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-01 | CWE vs DIA | EBL Summer 2024 | |
| Pinki | Defeat | 4/3/1 | 9 | 548 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-28 | SPK vs LUP | EBL Summer 2024 | |
| Paladin | Victory | 9/3/9 | 20 | 1229 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-21 | BeFive vs DIA | EBL Summer 2024 | |
| Avarice | Victory | 9/2/12 | 31 | 1174 | 87.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-21 | LUP vs CZV | EBL Summer 2024 | |
| Ivan1 | Defeat | 1/2/2 | -7 | 507 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-20 | ANK vs DIA | EBL Summer 2024 | |
| Paladin | Victory | 2/1/8 | 123 | 481 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-20 | BeFive vs LUP | EBL Summer 2024 | |
| Paladin | Victory | 4/2/2 | -20 | 471 | 37.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-14 | BeFive vs CZV | EBL Summer 2024 | |
| Devn | Victory | 8/1/4 | 50 | 685 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-05-23 | CWE vs DIA | EBL Summer 2024 |















































